Honest comparison of features, costs, and best use cases. Updated 2026.
| Factor | Working Capital Loan | Business Line of Credit |
|---|---|---|
| Funding Type | Lump-sum disbursement | Revolving credit limit |
| Repayment | Fixed daily/weekly ACH | Pay only on used amount |
| Best For | Known one-time expenses | Fluctuating cash flow |
| Cost | Factor 1.15-1.40 or APR 8-30% | APR 8-30% |
| Range | $5K-$500K | $10K-$250K |
| Approval Speed | 24 hours | 24-48 hours |
| Min Credit | 500+ FICO | 650+ FICO typical |
Take our 4-minute quiz for a personalized recommendation.
Take Eligibility Quiz →