Honest comparison of features, costs, and best use cases. Updated 2026.
| Factor | Merchant Cash Advance | Revenue Based Financing |
|---|---|---|
| Repayment Source | Daily credit card sales split | Daily/weekly ACH from bank |
| Payment Variability | Flexes with sales | Fixed amount |
| Best Industry Fit | Restaurants, retail (card-heavy) | B2B, subscription, services |
| Speed | 4hr decision, 1 day funding | 30hr decision, 3 day funding |
| Range | $5K-$1M | $25K-$2M |
| Cost Format | Factor rate | Factor rate or APR |
| Predictability | Less (variable daily) | More (fixed ACH) |
Take our 4-minute quiz for a personalized recommendation.
Take Eligibility Quiz →